General
| Action | Shortcut |
|---|
| Open node context menu | Space or right click |
| Delete selection | Delete |
| Copy selection | Ctrl + C |
| Paste selection | Ctrl + V |
| Frame selected | Ctrl + T |
| Remove from frame | Ctrl + Alt + T |
| Create a group from selected nodes | Ctrl + G |
Navigation
| Action | Shortcut |
|---|
| Pan view | Middle Mouse Drag or right click |
| Zoom | Scroll Wheel |
| Box select | Left Mouse Drag |
| Center selected node | Double click or F |
Curve Controls
These shortcuts apply when editing curve-based nodes or manipulating curve control points.
| Action | Shortcut |
|---|
| Select control point | Left Click |
| Add control point | Shift + Left Click |
| Multi-select points | Ctrl + Left Click |
| Deselect points | Esc |
| Delete control point | X or Delete |